Rasmussen Lone Star Gas Log Sets
- Choice of 5 Set Sizes: 15", 18", 21", 24", & 30"
- Uses either Natural Gas or Propane
- 2 Different Burner Styles: F & FX
- 4 Different Lighting Control Options
The Lone Star vented gas log set utilizes a heavy bark straight front log with split & bark top logs and the unique addition of pine cones. This log set's lower profile tends to look best in standard factory-built and larger fireplaces. Rasmussen uses real pieces of wood to develop our log patterns and a painstaking molding process to reproduce the finest detail. Rasmussen uses a high-heat resistant cement with a maximum temperature rating of over 2300 degrees F with rigid steel rod reinforcement for strength and durability. All of Rasmussen’s gas logs are hand colored with ceramic staining which does not fade under fire.
Match Lighted comes only with a valve and no lighting source. M Manual Control uses a standing pilot, but can only be turned on and off from a valve attached to the set. RE Remote Control uses a standing pilot and a variable flame height remote control. VEI Remote Control does not use a standing pilot, but instead only has a pilot briefly with the push of a button for ignition, and also comes with a variable flame height remote control. For more information about Burner Styles or Lighting Control Options please click on those links.
Shipping
Free Shipping. Ships from southern California via UPS. Log sets are made to order, so please allow at least 7 days before it ships. Feel free to contact us after this lead time for a status update on your log set if it has not been marked as shipped yet.
Returns
Lone Star gas log sets cannot be returned to us once they have been burned. If the set has not been used, it can be returned to us within 30 days. See Return Policy Details
Minimum Fireplace Dimensions
15" Match Lit | FH Burner | FXH Burner |
Front Width | 21" | 21" |
Rear Width | 15" | 15" |
Depth | 13" |
15" |
15" Standing Pilot | FH Burner | FXH Burner |
Front Width | 27" | 27" |
Rear Width | 18" | 18" |
Depth | 13" |
15" |
15" Electronic Pilot | FH Burner | FXH Burner |
Front Width | 25 1/2" | 25 1/8" |
Rear Width | 16" | 16" |
Depth | 15" |
15" |
18" Match Lit | FH Burner | FXH Burner |
Front Width | 24" | 24" |
Rear Width | 18" | 18" |
Depth | 13" |
15" |
18" Standing Pilot | FH Burner | FXH Burner |
Front Width | 30" | 30" |
Rear Width | 21" | 21" |
Depth | 13" |
15" |
18" Electronic Pilot | FH Burner | FXH Burner |
Front Width | 28 1/2" | 28 1/8" |
Rear Width | 19" | 19" |
Depth | 15" |
15" |
21" Match Lit | FH Burner | FXH Burner |
Front Width | 26" | 26" |
Rear Width | 20" | 20" |
Depth | 13" |
15" |
21" Standing Pilot | FH Burner | FXH Burner |
Front Width | 32" | 32" |
Rear Width | 23" | 23" |
Depth | 13" |
15" |
21" Electronic Pilot | FH Burner | FXH Burner |
Front Width | 30 1/2" | 30 1/8" |
Rear Width | 21" | 21" |
Depth | 15" |
15" |
24" Match Lit | FH Burner | FXH Burner |
Front Width | 30" | 30" |
Rear Width | 24" | 24" |
Depth | 13" |
15" |
24" Standing Pilot | FH Burner | FXH Burner |
Front Width | 36" | 36" |
Rear Width | 27" | 27" |
Depth | 13" |
15" |
24" Electronic Pilot | FH Burner | FXH Burner |
Front Width | 34 1/2" | 34 1/8" |
Rear Width | 25" | 25" |
Depth | 15" |
15" |
30" Match Lit | FH Burner | FXH Burner |
Front Width | 36" | 36" |
Rear Width | 30" | 30" |
Depth | 13" |
15" |
30" Standing Pilot | FH Burner | FXH Burner |
Front Width | 42" | 42" |
Rear Width | 33" | 33" |
Depth | 13" |
15" |
30" Electronic Pilot | FH Burner | FXH Burner |
Front Width | 40 1/2" | 40 1/8" |
Rear Width | 31" | 31" |
Depth | 15" |
15" |